Standard features
-
Switch-over on wall contact
-
Switch-over without wall contact
-
Switch-over on inclination
-
Setting of the start time
-
Time limit switch-off
-
Maximum cleaning time
-
Drive pattern X
Additional features clubliner plus
-
Drive pattern N
-
Drive pattern H
-
Obstacle by-pass
-
Switch-over for beach pools
Weight/Dimensions
Transport trolley plus cable | 21 kg |
Robot | 17 kg |
Total net weight | 38 kg |
Dimensions robot on trolley (W x L x H) | 58 x 65 x 105 cm |
Dimensions in package (W x L x H) | 80 x 60 x 50 cm |
Electrical connection
Supply voltage | 100 - 120/200 - 240 V AC (~) |
Frequency | 50/60 Hz |
Current consumption | 4/8 A |
Nominal power | 0.4 kW |
Device data
Operating voltage | 26 V DC (=) |
Current | 14 A |
Input power | 0.35 kW |
Protection type | IP68 |
Protection class | III |
Min. water depth | 200 mm |
Max. depth of immersion | 5 m/0.5 bar |
Suction width | 400 mm |
Feed performance | 500 l/min. |
2 lamellar filters, fineness | 50/100 µm |
Filter surface | 1.25 m2 |
Power cable, length | 2.5 m |
Floating cable, length | 25 m |
Travelling speed | 0.2 m/sec. |
Control
Manual operation | Wireless transmitter |
Emergency operation | Panel on main control box |
Automatic operation clubliner | X drive pattern |
Automatic operation clubliner plus | X, N-, H drive pattern |

![]()